Tag | Designation |
---|---|
ADV | Adverbial |
ARG1 | First Argument |
ARG2 | Second Argument |
ARGA | Causative agent of verb with causative alternation |
CAU | Cause |
DIR | Direction |
EXT | Extension |
LOC | Localization |
M | Modifier |
MNR | Manner |
NULL | Null |
PNC | Objective |
POV | Viewpoint |
PRD | Secondary predication |
TMP | Time |
Tag | Designation |
---|---|
A | Adjective |
AP | Adjective Phrase |
ADV | Adverb |
ADVP | Adverb Phrase |
ART | Article |
C | Complementizer |
CL | Clitics |
CP | Complementizer Phrase |
CARD | Cardinal |
CONJ | Conjunction |
CONJP | Conjunction Phrase |
D | Determiner |
DEM | Demonstrative |
N | Noun |
NP | Noun Phrase |
O | Ordinals |
P | Preposition |
PP | Preposition Phrase |
PPA | Past Participles/Adjectives |
POSS | Possessive |
PRS | Personals |
QNT | Predeterminer |
REL | Relatives |
S | Sentence |
V | Verb |
VP | Verb Phrase |
LX-SRLabeler's documentation
LX-SRLabeler
LX-SRLabeler is a freely available on-line service for constituency parsing and semantic role labeling of Portuguese sentences. This service was developed and is maintained at University of Lisbon by the NLX-Natural Language and Speech Group of the Department of Informatics.
Parser
LX-SRLabeler is supported by other tools developed at the NLX-Natural Language and Speech Group, including the LX-Parser and the LX-DepParser.
Version 4 of the CINTIL-Treebank was used for training. It can be searched with the CINTIL Treebank Searcher.
The parser uses probabilistic grammars. It achieves an f-score of 70% in Parseval metris (value obtained through 10-fold cross-evaluation).
Tagsets
Semantic roles
Tag | Designation |
---|---|
ADV | Adverbial |
ARG1 | First Argument |
ARG2 | Second Argument |
ARGA | Causative agent of verb with causative alternation |
CAU | Cause |
DIR | Direction |
EXT | Extension |
LOC | Localization |
M | Modifier |
MNR | Manner |
NULL | Null |
PNC | Objective |
POV | Viewpoint |
PRD | Secondary predication |
TMP | Time |
Lexical and phrasal
Tag | Designation |
---|---|
A | Adjective |
AP | Adjective Phrase |
ADV | Adverb |
ADVP | Adverb Phrase |
ART | Article |
C | Complementizer |
CL | Clitics |
CP | Complementizer Phrase |
CARD | Cardinal |
CONJ | Conjunction |
CONJP | Conjunction Phrase |
D | Determiner |
DEM | Demonstrative |
N | Noun |
NP | Noun Phrase |
O | Ordinals |
P | Preposition |
PP | Preposition Phrase |
PPA | Past Participles/Adjectives |
POSS | Possessive |
PRS | Personals |
QNT | Predeterminer |
REL | Relatives |
S | Sentence |
V | Verb |
VP | Verb Phrase |
Authorship
LX-SRLabeler was developed by Sérgio Castro and João Alves, under the coordination of António Branco.
Contact us
Contact us using the following email address: 'nlx' concatenated with 'at' concatenated with 'di.fc.ul.pt'.
Acknowledgments
This work was developed in the context of the METANET4U project. The project METANET4U is co-funded by the DG INFSO of the European Commission through the grant #270893 of the Information and Communication Technology Policy Support Programme (ICT-PSP), in the scope of the Competitiveness and Innovation Framework Programme (CIP).
The system uses the PHPSyntaxTree Visualizer and the Stanford Parser.
Why LX-SRLabeler?
LX because LX is the "code" name Lisboners like to use to refer to their hometown.
License
No fee, attribution, all rights reserved, no redistribution, non commercial, no warranty, no liability, no endorsement, temporary, non exclusive, share alike.
The complete text of this license is here.